Description
IN STORE COLLECTION ONLY.
Sellier & Bellot 338 Lapua Magnum 300gr HPBT (10)
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 300 | |
| g | 19.40 | ||
| Sectional Density | lb/in² | 0.375 | |
| Material of jacket | N/A | ||
| Number | 2899 | ||
| Ballistic coefficient | Calculation | G1 | 0.776 |
| G7 | 0.390 | ||
| Rifle twist | 11" | ||
| MRD | Calculation | m | 175 |
| Cartridge | Weight | g | 47.2 |
| Length | mm | 91.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 813.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 690 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity | ||

